-£4.50 Bet cost
HORSES
15:50 Fairyhouse - Ginto (1/3) 2nd
PROFIT & STOP!
2021 Sports betting costs and results (Table updated after each bet) The freebies I'll be taking will be from Sky Vegas (Prize Machine) and William Hill (The Bonus Drop and Free or 4)
Month | Sky Free bets |
WH Free bets |
Number of £5 deposits |
Bet cost | Return | Profit / Loss | |
---|---|---|---|---|---|---|---|
January | £0.60 | £6.04 | 6 | £132.60 | £124.81 | -£7.79 | |
February | £ | £ | £ | £ | £ | ||
March | £ | £ | £ | £ | £ | ||
April | £ | £ | £ | £ | £ | ||
May | £ | £ | £ | £ | £ | ||
June | £ | £ | £ | £ | £ | ||
July | £ | £ | £ | £ | £ | ||
August | £ | £ | £ | £ | £ | ||
September | £ | £ | £ | £ | £ | ||
October | £ | £ | £ | £ | £ | ||
November | £ | £ | £ | £ | £ | ||
December | £ | £ | £ | £ | £ | ||
Total | Total | Total | Total | Total | |||
£ | £ | £ | £ | £ |
