✅ £4.46 Return
£3.00 Bet cost
10p e/w Lucky 15
HORSES13:20 Plumpton - State Crown (5/2)
14:15 Fairyhouse - Ragin Cajun (7/2) 3rd
14:25 Plumpton - Seaston Spirit (6/1) 1st
15:07 Catterick - Sigurd (13/8) 1st
PROFIT & STOP!
2021 Sports betting costs and results (Table updated after each bet) The freebies I'll be taking will be from Sky Vegas (Prize Machine) and William Hill (The Bonus Drop and Free or 4)
Month | Sky Free bets |
WH Free bets |
Number of £5 deposits |
Bet cost | Return | Profit / Loss | |
---|---|---|---|---|---|---|---|
January | £0.60 | £6.04 | 6 | £132.60 | £124.81 | -£7.79 | |
February | £ | £ | £ | £ | £ | ||
March | £ | £ | £ | £ | £ | ||
April | £ | £ | £ | £ | £ | ||
May | £ | £ | £ | £ | £ | ||
June | £ | £ | £ | £ | £ | ||
July | £ | £ | £ | £ | £ | ||
August | £ | £ | £ | £ | £ | ||
September | £ | £ | £ | £ | £ | ||
October | £ | £ | £ | £ | £ | ||
November | £ | £ | £ | £ | £ | ||
December | £ | £ | £ | £ | £ | ||
Total | Total | Total | Total | Total | |||
£ | £ | £ | £ | £ |
