-£3.03 accumulator
HORSES
13:50 Lingfield - Glory And Honour (5/6) 1st
14:10 Newcastle - Snookered (11/8) 1st
14:20 Lingfield - Hasanabad (4/7) 3rd (Disappointing end to the race:
Racing position was a fail, this horse should have won easily).
14:50 Lingfield - Mengli Khan (11/10) 2nd
15:10 Newcastle - Brotherly Company (5/4) 1st
PROFIT & STOP!
2021 Sports betting costs and results (Table updated after each bet) The freebies I'll be taking will be from Sky Vegas (Prize Machine) and William Hill (The Bonus Drop and Free or 4)
Month | Sky Free bets |
WH Free bets |
Number of £5 deposits |
Bet cost | Return | Profit / Loss | |
---|---|---|---|---|---|---|---|
January | £0.60 | £6.04 | 6 | £132.60 | £124.81 | -£7.79 | |
February | £ | £ | £ | £ | £ | ||
March | £ | £ | £ | £ | £ | ||
April | £ | £ | £ | £ | £ | ||
May | £ | £ | £ | £ | £ | ||
June | £ | £ | £ | £ | £ | ||
July | £ | £ | £ | £ | £ | ||
August | £ | £ | £ | £ | £ | ||
September | £ | £ | £ | £ | £ | ||
October | £ | £ | £ | £ | £ | ||
November | £ | £ | £ | £ | £ | ||
December | £ | £ | £ | £ | £ | ||
Total | Total | Total | Total | Total | |||
£ | £ | £ | £ | £ |
