-£2.50 e/w treble
HORSES
12:45 Southwell - Lord Of The Alps (10/11) 1st
12:58 Ffos Las - Sandymount Rose (5/4) Ffos Las meeting abandoned 13:15 Southwell - Thegreatestshowman (9/4)
PROFIT & STOP!
2021 Sports betting costs and results (Table updated after each bet) The freebies I'll be taking will be from Sky Vegas (Prize Machine) and William Hill (The Bonus Drop and Free or 4)
Month | Sky Free bets |
WH Free bets |
Number of £5 deposits |
Bet cost | Return | Profit / Loss | |
---|---|---|---|---|---|---|---|
January | £0.60 | £6.04 | 6 | £132.60 | £124.81 | -£7.79 | |
February | £ | £ | £ | £ | £ | ||
March | £ | £ | £ | £ | £ | ||
April | £ | £ | £ | £ | £ | ||
May | £ | £ | £ | £ | £ | ||
June | £ | £ | £ | £ | £ | ||
July | £ | £ | £ | £ | £ | ||
August | £ | £ | £ | £ | £ | ||
September | £ | £ | £ | £ | £ | ||
October | £ | £ | £ | £ | £ | ||
November | £ | £ | £ | £ | £ | ||
December | £ | £ | £ | £ | £ | ||
Total | Total | Total | Total | Total | |||
£ | £ | £ | £ | £ |
