HORSES13:15 Kempton - William H Bonney (11/1)
14:05 Wetherby - Snow Leopardess (4/1) 2nd14:35 Limerick - Asterion Forlonge (11/10)
14:45 Wincanton - Southfield Harvest (10/3) 2nd14:50 Leopardstown - Popong (8/1)
15:00 Kempton - Clan Des Obeaux (2/1) 3rd
PROFIT & STOP!
2021 Sports betting costs and results (Table updated after each bet) The freebies I'll be taking will be from Sky Vegas (Prize Machine) and William Hill (The Bonus Drop and Free or 4)
Month | Sky Free bets |
WH Free bets |
Number of £5 deposits |
Bet cost | Return | Profit / Loss | |
---|---|---|---|---|---|---|---|
January | £0.60 | £6.14 | 6 | £132.60 | £124.81 | -£7.79 | |
February | £ | £ | £ | £ | £ | ||
March | £ | £ | £ | £ | £ | ||
April | £ | £ | £ | £ | £ | ||
May | £ | £ | £ | £ | £ | ||
June | £ | £ | £ | £ | £ | ||
July | £ | £ | £ | £ | £ | ||
August | £ | £ | £ | £ | £ | ||
September | £ | £ | £ | £ | £ | ||
October | £ | £ | £ | £ | £ | ||
November | £ | £ | £ | £ | £ | ||
December | £ | £ | £ | £ | £ | ||
Total | Total | Total | Total | Total | |||
£ | £ | £ | £ | £ |
