Roulette tools available.

Monday 28 May 2018

3BETSto£500+ RESULTS and STATISTICS





3BETSto£500+ RESULTS after 10 attempts:

£294.00 = Total bet cost
£186.43 = Total returns
-£107.57 = Total profit/loss

STATISTICS:

9 out of 12(75%) bets returned (1 out of 2 50% or 2 out of 3 66%) wins or more.


1st attempt Bet 1 = Lost £20 Treble (Won/Lost/Won 66%)
2nd attempt Bet 1 = Won £20 Treble (Won/Won/Won 100%) £86.43
2nd attempt Bet 2 = Lost £44 Treble (Won/Won/Lost 66%)
3rd attempt Bet 1 = Lost £20 Accumulator (Lost/Won/Lost/Won/Lost 40%)
4th attempt Bet 1 = Lost £20 Treble (Lost/Lost/Lost 0%)
5th attempt Bet 1 = Won £20 Double (Won/Won 100%) £100
5th attempt Bet 2 = Lost £25 e/w (Won/Lost 50%)
6th attempt Bet 1 = Lost £25 Treble (Lost/Lost/Lost 0%)
7th attempt Bet 1 = Lost £25 Double (Lost/Won 50%)
8th attempt Bet 1 = Lost £25 Treble (Won/Lost/Won 66%)
9th attempt Bet 1 = Lost £20 Treble (Won/Lost/Won 66%)
10th attempt Bet 1 = Lost £2.50 e/w (Won/Lost/Won/Won 75%)


I'll be trying out a new betting series soon. At smaller stakes (£5.00).
The first bet will be either a £2.50 e/w treble or a £5.00 treble then if that wins I'll follow up with as many winning doubles as I can. More details to follow.

No comments:

Post a Comment