my roulette app.(GROUNDisKEY's Balance Builder Roulette App).
I'm looking to achieve ANY amount profit when I live stream and then STOP!
My 1st Target is to gain £100 profit. It doesn't matter how long it takes, I'm in no rush.
Groundiskey's Balance Builder Roulette
Starting on day 1 with 100 units in the balance covering 9 numbers at .50 per number costing 4.5 units per spin I'll record the Profit / Loss value after each day
| 1st Target £100 | 2nd Target £80 | ||
| Days | Profit / Loss | Days | Profit / Loss |
| 1 | £4.50 | 1 | £4.50 |
| 2 | £13.50 | 2 | £13.50 |
| 3 | £9.00 | 3 | £4.50 |
| 4 | £9.00 | 4 | £13.50 |
| 5 | £4.50 | 5 | -£100.00 |
| 6 | £15.00 | 6 | |
| 7 | £13.50 | 7 | |
| 8 | £9.00 | 8 | |
| 9 | £4.50 | 9 | |
| 10 | £9.00 | 10 | |
| 11 | £13.50 | 11 | |
| Total | £104.50 | Total | -£64.00 |
£100 = 1st Target ACHIEVED
£80 = 2nd Target FAILED
£80 = 2nd Target FAILED